RATES | SEASON | RATES | MINIMUM STAY |
18 January – 17 March 2022 | OUT OF SEASON | R2,600.00 | 3 NIGHTS |
18 March – 3 April 2022 | IN SEASON | R3,750.00 | 3 NIGHTS |
4 April – 13 April 2022 | SEMI SEASON | R2,800.00 | 3 NIGHTS |
14 April – 18 April 2022 | IN SEASON | R3,750.00 | 3 NIGHTS |
19 April – 2 May 2022 | SEMI SEASON | R2 800.00 | 3 NIGHTS |
3 May – 15 June 2022 | OUT OF SEASON | R2,600.00 | 3 NIGHTS |
16 June – 19 June 2022 | SEMI SEASON | R2,800.00 | 3 NIGHTS |
24 June – 18 July 2022 | SEMI SEASON | R2,800.00 | 3 NIGHTS |
19 July – 4 August 2022 | OUT OF SEASON | R2,600.00 | 3 NIGHTS |
5 August – 9 August 2022 | SEMI SEASON | R2 600.00 | 3 NIGHTS |
10 August – 29 September 2022 | OUT OF SEASON | R2,600.00 | 3 NIGHTS |
30 September – 10 October 2022 | SEMI SEASON | R2 600.00 | 3 NIGHTS |
11 October – 24 November 2022 | OUT OF SEASON | R2,600.00 | 3 NIGHTS |
25 November – 14 December 2022 | SEMI SEASON | R2,800.00 | 3 NIGHTS |
15 December – 8 January 2023 | PEAK SEASON | R4,750.00 | 3 NIGHTS |
9 January – 15 March 2023 | OUT OF SEASON | R2,650.00 | 3 NIGHTS |
SERVICES INCLUDED, NO SERVICES SUNDAYS & PUBLIC HOLIDAYS | |||
***BREAKAGE DEPOSIT *** | |||
(Refundable subject to inspection) | R2 000.00 | PER BOOKING | |
PEAK SEASON | 4,750.00 | ||
IN SEASON | 3,750.00 | ||
SEMI SEASON | 2,800.00 | ||
OUT OF SEASON – 2022 | 2,600.00 | ||
Long Weekends – SEMI SEASON. |